The data from the Pennsylvania Medical Marijuana Advisory Board program update meetings indicated a steady increase in the number of medical marijuana patients in Pennsylvania. Starting from more than 340 thousand patients in May 2021, there was a consistent upward trend, which reached a peak of over 446 thousand patients by April 2025.
| MMAB Meeting Dates | Number of Patients |
|---|---|
| Jun 2025 | 441,530 |
| Apr 2025 | 446,480 |
| Nov 2024 | 440,733 |
| Sep 2024 | 441,945 |
| May 2024 | 441,083 |
| Mar 2024 | 440,949 |
| Jan 2024 | 436,018 |
| Nov 2023 | 433,638 |
| Sep 2023 | 430,293 |
| Jun 2023 | 426,015 |
| Apr 2023 | 425,367 |
| Nov 2022 | 423,443 |
| Sep 2022 | 417,708 |
| Jul 2022 | 414,446 |
| Mar 2022 | 406,454 |
| Nov 2021 | 384,254 |
| Aug 2021 | 367,925 |
| May 2021 | 343,634 |
Last updated: August 25, 2025
Source: Pennsylvania Department of Health