How Many Marijuana Arrests in Pennsylvania?

Pennsylvania Cannabis Arrests

The data shows marijuana-related arrests across the state of Pennsylvania. This dataset shows fluctuations in the number of cannabis-related drug possession arrests, peaking in 2018 at 23,711, with a notable decline to 9,533 by 2022 despite varying arrest figures throughout the period:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 9,533 19,714 48.36% 1,508 8,377 18.00%
2021 6,500 12,471 52.12% 996 5,439 18.31%
2020 10,710 23,577 45.43% 2,288 8,691 26.33%
2019 21,281 42,223 50.40% 3,455 13,862 24.92%
2018 23,711 45,948 51.60% 4,095 15,958 25.66%
2017 22,809 45,465 50.17% 4,643 17,352 26.76%
2016 19,890 40,327 49.32% 4,118 16,263 25.32%
2015 18,247 38,602 47.27% 4,358 16,997 25.64%
2014 20,054 39,702 50.51% 4,550 17,440 26.09%
2013 20,249 37,695 53.72% 5,334 18,657 28.59%
2012 20,136 37,097 54.28% 5,589 18,763 29.79%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance