Pennsylvania average market rates for dry leaf cannabis steadily declined from 2021 to 2024. Retail prices dropped from $14.90 per gram in January 2021 to $7.73 by October 2024, while wholesale prices fell from $10.65 to a low of $2.78 in July 2024.
Month and Year | Dry Leaf Average Price per Gram (Retail) | Dry Leaf Average Price per Gram (Wholesale) |
---|---|---|
Oct 2024 | $7.73 | $3.16 |
Jul 2024 | $7.90 | $2.78 |
Apr 2024 | $8.26 | $3.73 |
Jan 2024 | $8.31 | $3.80 |
Oct 2023 | $8.51 | $4.17 |
Jul 2023 | $9.06 | $3.48 |
May 2023 | $9.52 | $4.08 |
Mar 2023 | $9.81 | $4.09 |
Jan 2023 | $9.93 | $3.80 |
May 2022 | $12.05 | $5.05 |
Mar 2022 | $13.06 | $5.59 |
Jan 2022 | $13.48 | $7.61 |
Nov 2021 | $13.98 | $8.19 |
Jul 2021 | $14.53 | $9.38 |
Mar 2021 | $14.48 | $10.45 |
Jan 2021 | $14.90 | $10.65 |
Last updated: March 17, 2025
Source: Pennsylvania Department of Health